Samsung Neo QLED 8K QN900F Smart TV
₨ 2,359,999 Original price was: ₨ 2,359,999.₨ 2,265,599Current price is: ₨ 2,265,599.
- 8K Ultra HD Display
- Quantum AI Picture Engine
- Immersive Dolby Atmos Sound
- Smart Connectivity Features
| Display | |
|---|---|
| Screen Size | 75″, 85″ |
| Refresh Rate | 100Hz (Up to 4K 165Hz) |
| Resolution | 8K (7,680 x 4,320) |
| Anti Reflection | Glare Free |
| Video | |
| Picture Engine | NQ8 AI Gen2 Processor |
| Adaptive Picture | AI Optimized / AI Customization |
| HDR | Neo Quantum HDR 8K Pro |
| HDR10+ | Yes (Adaptive / Gaming) |
| AI Upscale | 8K AI Upscaling |
| Contrast | Quantum Mini LED Pro |
| Viewing Angle | Ultra Viewing Angle |
| Micro Dimming | Ultimate 8K Dimming Pro |
| Contrast Enhancer | Real Depth Enhancer Pro |
| Motion Technology | Motion Xcelerator 165Hz |
| Smart Calibration | Basic / Professional |
| Filmmaker Mode (FMM) | Yes |
| AI Motion Enhancer | AI Motion Enhancer |
| Supersize Picture Enhancer | (85″ only) Yes |
| HDR Brightness Optimizer | Yes |
| Color Booster | Color Booster Pro |
| AI HDR Remastering | Auto HDR Remastering |
| EyeComfort Mode | Yes |
| Audio | |
| Dolby Atmos | Yes |
| Object Tracking Sound | OTS+ |
| Q-Symphony | Yes |
| Sound Output (RMS) | 70W |
| Speaker Type | 4.2.2CH |
| Active Voice Amplifier | Yes (Active Voice Amplifier Pro) |
| Adaptive Sound | Yes (Adaptive Sound Pro) |
| 360 Audio | Yes |
| Smart Service | |
| Operating System | Tizen™ Smart TV |
| Bixby | Yes |
| Far-Field Voice Interaction | Yes |
| Samsung TV Plus | No (SA, AE, EG only) |
| Web Browser | Yes |
| SmartThings Hub / Matter Hub / IoT-Sensor Functionality / Quick Remote | Yes |
| Smart Feature | |
| Multi Device Experience | TV to Mobile, Mobile to TV, TV initiate mirroring, Sound Mirroring, Wireless TV On, Tap View |
| Multi-View | Up to 4 videos |
| Apple AirPlay | Yes (w/o Syrian Arab Republic, Yemen) |
| Daily+ | Yes |
| Storage Share | Yes |
| Generative Wallpaper | Yes |
| Karaoke Mic | Yes |
| Game Feature | |
| Auto Game Mode (ALLM) | Yes |
| Game Motion Plus | Yes |
| Dynamic Black EQ | Yes |
| VRR | Yes |
| Surround Sound | Yes |
| Super Ultra Wide Game View | Yes |
| Game Bar | Yes |
| Mini Map Zoom | Yes |
| FreeSync | FreeSync Premium Pro |
| Light-sync | Yes (AE only) |
| AI Auto Game Mode | Yes |
| Connectivity | |
| HDMI | 4 |
| USB | 2 x USB-A |
| HDMI High Frame Rate | 8K 60Hz, 4K 165Hz (for HDMI 1/2/3/4) |
| Ethernet (LAN) | 1 |
| Digital Audio Out (Optical) | 1 |
| RF In (Terrestrial / Cable input) | 1/1 (Common Use for Terrestrial) / 1 |
| Wi-Fi | Yes (Wi-Fi 6) |
| Bluetooth | Yes (5.3) |
| Anynet+ (HDMI-CEC) | Yes |
| HDMI Audio Return Channel | eARC |
| Design | |
| Design | Metal Frame |
| Bezel Type | Chamfered Bezel |
| Front Color | TITAN BLACK |
| Stand Type | ROUND FEET |
| Stand Color | BLACK |
| Power & Eco Solution | |
| Power Supply | AC100-240V ~ 50/60Hz |
| Power Consumption (Max) | (75″): 490 W (85″): 540 W |
| Eco Sensor | Yes |
| Auto Power Off | Yes |
| Auto Power Saving | Yes |
| Dimensions | |
| Package Size (WxHxD) | (75″): 1831.0 x 1080.0 x 170.0 mm (85″): 2070.0 x 1200.0 x 178.0 mm |
| Set Size with Stand (WxHxD) | (75″): 1680.0 x 992.7 x 319.8 mm (85″): 1906.8 x 1125.4 x 369.0 mm |
| Set Size without Stand (WxHxD) | (75″): 1680.0 x 958.1 x 38.5 mm (85″): 1906.8 x 1087.8 x 39.5 mm |
| Stand (Basic) (WxD) | (75″): 1404.7 x 319.8 mm (85″): 1636.7 x 369.0 mm |
| Stand (Minimum) (WxD) | (75″): 340.7 x 319.8 mm (85″): 360.7 x 369.0 mm |
| VESA Spec | (75″): 400 x 400 mm (85″): 600 x 400 mm |
| Weight | |
| Package Weight | (75″): 44 kg (85″): 57.3 kg |
| Set Weight with Stand | (75″): 35.8 kg (85″): 47.5 kg |
| Set Weight without Stand | (75″): 35.8 kg (85″): 45.5 kg |
| Accessories | |
| Remote Controller Model | TM2360E |
| Slim Fit Wall-mount Support | Yes |
| User Manual | Yes |
| Full Motion Slim Wall Mount (Y22) | Yes |
| Webcam Support | Yes |
| Zigbee / Thread Module | Built-In |
| Power Cable | Yes |
Shipping & Delivery
Meeram Store aims to deliver your products safely and transparently. Go through our shipping and delivery terms & conditions.
Order Processing Time
Depending on product availability, our order processing time is 2 weeks. Orders placed on weekends or public holidays will be processed the next working day.
Shipping Locations
We deliver nationwide across Pakistan, including major cities such as Lahore, Karachi, Islamabad, Faisalabad, Multan, and others.
Delivery Charges
- We offer Free Delivery inside Lahore.
- Standard delivery charges apply for smaller orders based on weight and location. For bulk or heavy items, delivery charges are communicated during order confirmation.
Shipping Risk
We take product risks until the delivery time. In that time, we can decline product replacement if the damage is very minor during shipping. Moreover, an unboxing video is required to claim any damage out of the box.
Order Tracking & Support
Once your order is dispatched, you'll receive a tracking number and a call or WhatsApp confirmation. For more help, contact our team.
- Email: info@meeram.com.pk
- WhatsApp / Call: +92 3182224333
Delivery Terms & Conditions
Please ensure someone is available at the delivery location to receive and inspect the item. For heavy equipment, opt for professional installation (available on request). In case of any damages, report them within 24 hours of delivery.
Thank you for choosing Meeram Store!
We’re committed to providing you with safe and reliable delivery every time.
